|
|

FAQ | Temple Run- Compatible Video Call- YES Camera- front only Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160 and e220 only |
|
Operating system | Google Android 2.3 GINGER BREAD |
Processor | 1.2GHZ |
RAM | 512MB DDR3 |
Storage capacity | 4GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | MINI HDMI |
Other port | USB2.0,Mini USB,DC In,Earphone Jack,HDMI,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 2300 mAh |
Endurance | About 1-4 hours, depending on the use of the environment |
Camera | Single camera, 0.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | Black |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
($59.80/PHP2500- Dual Cam Irobot)
($64.59/PHP2700- Dual Cam Share/Sonic)
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- front only Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | Allwinner A13 1.2GHZ |
RAM | 512MB DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | NO |
Other po | Mini USB,DC In,Earphone Jack,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 2000 mAh |
Endurance | About 1-3 hours, depending on the use of the environment |
Camera | Single camera, 0.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | Black, white, pink, blue, purple |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
(SOLD-OUT) 7" EKEN W70/MX7650B/WM8850 TABLET- soft touch
($71.77/PHP3000)
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- front only Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2-1.5GHZ |
RAM | 512MB DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | MINI HDMI |
Other port | USB2.0,Mini USB,DC In,Earphone Jack,HDMI,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 2300 mAh |
Endurance | About 1-4 hours, depending on the use of the environment |
Camera | Single camera, 0.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | Black,Red,White |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
(SOLD-OUT) 7" ROCKCHIP29 TABLET PC- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- front only Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1GHZ |
RAM | 512MB DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | MINI HDMI |
Other po | Mini USB,DC In,Earphone Jack,HDMI,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 2000 mAh |
Endurance | About 1-3 hours, depending on the use of the environment |
Camera | Single camera, 0.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | Black,Pink,White |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
[SOLD-OUT] 8" A.C.E A10 Dual Cam Tablet Android 4.0- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- yes Video Call- YES Camera- Dual Broadband- No |
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 512mb DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 8'' TFT Touch Panel (4:3) |
Resolution ratio | 800*600 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | no |
Other port | USB2.0,Mini USB,DC In,Earphone Jack,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3400 mAh |
Endurance | About 1-6 hours, depending on the use of the environment |
Camera | Dual camera, 1.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | silver |
Language | Support several language shows at the same time
|
Accessory | cable x1,charger x1 |
![]() | ![]() |
________________________________________________________________________________
8" SoftwinerEvB A10 Dual Cam Tablet Android 4.0- soft touch
($83.73/PHP3500)
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

Package Includes
| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Dual Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 512mb DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 8'' TFT Touch Panel (4:3) |
Resolution ratio | 800*600 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | MINI HDMI |
Other port | USB2.0,Mini USB,DC In,Earphone Jack,HDMI,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3400 mAh |
Endurance | About 1-6 hours, depending on the use of the environment |
Camera | Dual camera, 0.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | silver |
Language | Support several language shows at the same time
|
Accessory | cable x1,charger x1 |
![]() | ![]() |
[sold-out] 8" KNC Allwinner TABLET PC- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Dual Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 1GB DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 8'' TFT Touch Panel (4:3) |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | MINI HDMI |
Other port | USB2.0,Mini USB,DC In,Earphone Jack,HDMI,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3400 mAh |
Endurance | About 1-6 hours, depending on the use of the environment |
Camera | Dual camera, 0.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | silver |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
[SOLD-OUT] 7" KNC MD702S A13 CHIPSET/Tablet Android 4.0- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- front only Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 512MB DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | No |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3000 mAh |
Endurance | About 1-4 hours, depending on the use of the environment |
Camera | Single camera, 0.3Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | Black, white |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
_______________________________________________________________________________________________________________________
[SOLD-OUT] 7" AINOL NOVO Aurora II/Tablet Android 4.0- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Front Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2- 1,5GHZ Dual core |
RAM | 1GB DDR3 |
Storage capacity | 16GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 1020*600 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | yes |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | No |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot,mini HDMI |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3600 mAh |
Endurance | About 1-6 hours, depending on the use of the environment |
Camera | 1.3Mega Pixel camera front |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | Black, white |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
_________________________________________________________________________________
[SOLD-OUT] 7" AINOL NOVO FIRE/Tablet Android 4.0 IPS screen- soft touch

| | | |
Package Includes
NOW with FREE: Leathercase, Otg cable, HDMI Cable, Screen Protector
FAQ | Temple Run- Compatible Video Call- YES Camera- Dual Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2- 1,5GHZ Dual core |
RAM | 1GB DDR3 |
Storage capacity | 16GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 1280*800 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | yes |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | yes |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot,mini HDMI |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 5000 mAh |
Endurance | About 1-6 hours, depending on the use of the environment |
Camera | Dual camera, 1.3Mega Pixel camera front. 5.0 MP Back |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | Silver |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
($90.91/Php3800)
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Dual Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 512mb DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 8' TFT Touch Panel |
Resolution ratio | 800*600 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | No |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3250 mAh |
Endurance | About 1-6 hours, depending on the use of the environment |
Camera | Dual camera, 1.3/2.0 Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | black, white |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
[SOLD-OUT] 7" PIPO U1 [PRO] Android 4.1 Jelly Bean 16gb IPS screen- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Front [front and back for u1 pro] Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.1 Jelly Bean |
Processor | 1.2-1.6GHZ Dual core |
RAM | 1GB DDR3 |
Storage capacity | 16GB MicroSD Maximum 32GB supported |
Screen size | 7' TFT Touch Panel |
Resolution ratio | 1280*800 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | yes |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | No |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3250 mAh |
Endurance | About 1-6 hours, depending on the use of the environment |
Camera | Front cam 1.3mp/back cam 2.0mp |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | black, white |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
[SOLD-OUT] 10" PIPO M1 Android 4.1 Jelly Bean 16gb- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Dual Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.1 Jelly Bean |
Processor | 1.2-1.6GHZ Dual core |
RAM | 1GB DDR3 |
Storage capacity | 16GB MicroSD Maximum 32GB supported |
Screen size | 10' TFT Touch Panel |
Resolution ratio | 1024*768 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | yes |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | Mini HDMI |
Other po | Mini USB,DC In,Earphone Jack,Mini HDMI, TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 8000 mAh |
Endurance | About 1-8 hours, depending on the use of the environment |
Camera | dual cam 1.3mp/2.0mp |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | black, white |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
9 or 10" Haipad Share/Rich MID Android 4.0 Dual Cam- soft touch
($95.69/Php4000)
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Dual Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 512mb DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 10' TFT Touch Panel |
Resolution ratio | 800*600 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | No |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3000 mAh |
Endurance | About 1-5hours, depending on the use of the environment |
Camera | Dual camera, 1.3/2.0 Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | black, white |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
![]() | ![]() |
________________________________________________________________________________________________
[SOLD OUT] 7" ACE MID Android 4.0 Dual Cam- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Dual Broadband- No |
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 512mb DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 7' TFT Touch Panel |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | No |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 2000 mAh |
Endurance | About 1-4hours, depending on the use of the environment |
Camera | Dual camera, 1.3/2.0 Mega Pixel camera |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | black |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
_______________________________________________________________________________________________
($95.63/Php4000)
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| | | |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- Front Broadband- No |
Operating system | Google Android 4.1 Jelly Bean |
Processor | 1.2-1.6GHZ |
RAM | 1gb DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 7' TFT Touch Panel |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | No |
Other po | Mini USB,DC In,Earphone Jack,Mini, TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
Adaptor | DC Output 5V/2A |
Battery capacity | 3200 mAh |
Endurance | About 1-5hours, depending on the use of the environment |
Camera | front 1.3mp |
Pictures scan | Support JPG, BMP, PNG, GIF, etc. |
Online chat | Facebook,MSN,QQ,SKYPE (voice call supported),GTALK,LUMAQQ,ICQ |
E-Book | PDF/TXT/CHM/DOC/EXCEL/e-PUB/RTFEpub/FB2 |
Digital Photo Frame | Support JPEG/BMP/GIF/PNG |
Built-in sensor | G-SENSOR |
Others | With 3D function support web and office software,support sound recording and HDMI 2160P Video display |
Color | black |
Language | Support several language shows at the same time |
Accessory | cable x1,charger x1 |
(SOLD-OUT) 7" MHAIPAD Tablet PC Android 4.0- soft touch
***PRICE MAY CHANGE WITHOUT PRIOR NOTICE***

| |
Package Includes
FAQ | Temple Run- Compatible Video Call- YES Camera- front only Broadband- Yes |
3G Settings Configuration (Broadband): Huwei e160, e220, e153 only |
|
Operating system | Google Android 4.0 Ice cream Sandwich |
Processor | 1.2GHZ |
RAM | 512MB DDR3 |
Storage capacity | 8GB MicroSD Maximum 32GB supported |
Screen size | 7'' TFT Touch Panel (4:3) |
Resolution ratio | 800*480 |
Screen Description | Capacitive four-point touch |
WiFi | 802.11 b/g supported |
Bluetooth | no |
Network mode | no |
GPS | no |
Sound system | Stereo speaker,built-in microphone |
Audio | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Video |
|
Audio Connector | 3.5mm earphone connector |
Video Connector | NO |
Other po | Mini USB,DC In,Earphone Jack,TF Card Slot |
Battery | 3.7V Li Polymer rechargeable battery |
